
Portfolio
Contilla
| Summary: | Contilla is the innovative B2B marketet place for premium-content that brings together offer and demand with its transparent licensing model: High quality data from the best content-providers meet potential customers, who intend to purchase attractive content in order to integrate it into their media presence. |
| Office: | Cologne |
| Founded: | 2009 |
| Website: | http://www.contilla.de |
| Investment: | February 2010 |
Fairrank
| Summary: | Fairrank is one of the leading experts in online-marketing. The company’s objective is to assist small and medium-sized companies with making online-marketing an effective acquisition channel. With both innovative and pragmatic Solutions Fairrank could successfully establish with its audience: Fairrank stands for highest level quality standards in SEO, SEM, Web Analytics and workshops. |
| Office: | Cologne |
| Founded: | 2005 |
| Website: | http://www.fairrank.de |
| Investment: | February 2011 |
friendticker
| Summary: | friendticker is a location-based mobile marketing-platform, that helps companies to commit customers to brands and places by the help of a virtual check-in tool. For checking-in users are rewarded with real benefits, such as vouchers and coupons. |
| Office: | Berlin |
| Founded: | 2007 |
| Website: | http://www.friendticker.de |
| Investment: | October 2010 |
Futterland
| Summary: | Futterland is a cheap Online-Shop for animal food and all other animal needs. |
| Office: | Bonn |
| Founded: | 2010 |
| Website: | http://www.futterland.de |
| Investment: | October 2010 |
gimigames
| Summary: | gimigames is a live multiplayer gaming platform giving users from around the world the opportunity to challenge each other in different skill based games. Only talent and skill decide on who takes the price! |
| Office: | Mosta, Malta |
| Founded: | 2009 |
| Website: | http://www.gimigames.com |
| Investment: | June 2009 |
MovingIMAGE24
| Summary: |
MovingIMAGE24 is the leading provider of business solutions for video management and video streaming. With the Cloud based system, VideoManager 5, companies can manage, edit and present their Web videos efficiently. Using an interface you can integrate VideoManager seamlessly into existing Content-Management-Systems. About 500 customers such as well-respected companies like BMW, the Deka Bank or Stiftung Warentest are already using the award-winning software as a service solution. MovingIMAGE24 was founded in 2005 with its head office in Berlin. |
| Office: | Berlin |
| Founded: | 2005 |
| Website: | http://www.movingimage24.de/ |
| Investment: | January 2008 |
Learnship
| Summary: | Learnship is an online private school for learning foreign languages and is unique in Germany. The Learnship-method is based on latest research results and modern technology. Lessons for the students take place in virtual rooms via live video-conferences. |
| Office: | Cologne |
| Founded: | July 2008 |
| Website: | http://www.learnship.de/ |
| Investment: | October 2008 |
lieferando
| Summary: |
lieferando is a food-delivery-service company that offers a free ordering- and accounting-service to companies. These companies get benefits from both reducing time and work for office meals and reducing accounting costs. |
| Office: | Berlin |
| Founded: | 2009 |
| Website: | http://www.lieferando.de |
| Investment: | July 2009 |
livedome
| Summary: |
livedome broadcasts live events via their streaming technology through a
large portfolio of platforms (mobile phone, IPTV, and web pages of media
partners). |
| Office: | Munich |
| Founded: | October 2007 |
| Website: | http://www.livedome.de/ |
| Investment: | February 2008 |
simfy
| Summary: | simfy offers internet users the opportunity to listen to more than 8 million songs of the world's greatest music labels (Universal, Sony, Warner, EMI) via the simfy website or a separate simfy player for free. With an optional premium account users can get access to even more songs and have the opportunity to listen to all of the music en route with the aid of the simfy iPhone- or Android-App - even offline. |
| Office: | Cologne |
| Founded: | 2006 |
| Website: | http://www.simfy.de |
| Investment: | December 2008 |
navabi
| Summary: | navabi is an online-shop for plus sized designer-fashion for women. New collections of famous designers arrive continuously. Thereby the shop offers a great assortment of both fashion highlights and more simple basics. |
| Office: | Aachen |
| Founded: | 2010 |
| Website: | http://www.navabi.tv |
| Investment: | August 2010 |
oneview
| Summary: | oneview is one of the first social bookmarking platforms. Users can save, share and distribute their online bookmarks within the community. |
| Office: | Cologne |
| Founded: | 2005 |
| Website: | www.oneview.de |
| Investment: | June 2007 |
| Details: | Investment of the M. DuMont Schauberg group |
plista
| Summary: | plista is the first preference-based advertising network. Classical ad-formats, such as banners, pop-ups etc. are not as useful they have been in the past and consumers ignore them. Plista offers an innovative solution to advertisers and publishers to make their marketing more effective. |
| Office: | Berlin |
| Founded: | August 2008 |
| Website: | www.plista.com |
| Investment: | August 2009 |
popula
| Summary: | popula is Germany’s largest events-guide. Through the website or the mobile-app it’s possible to get information about concerts, festivals, parties, live music, congresses and all other events around. |
| Office: | Cologne |
| Founded: | March 2008 |
| Website: | www.popula.de |
| Investment: | August 2008 |
radio.de
| Summary: | radio.de offers customized radio-streaming and a unified internet-platform to access most available web-radio-stations. With more than 1 million unique visitors per month radio.de is Germany’s largest radio-website (IVW 03/2010). |
| Office: | Hamburg |
| Founded: | January 2007 |
| Website: | www.radio.io |
| Investment: | December 2007 |
stream5
| Summary: |
stream5 offers unique and flexible solutions for web TV, live streaming, infotainment, premium-VoD-portals, and corporate TV on the internet. Stream5 is one of the leading players in the European market. |
| Office: | Munich |
| Founded: | June 2007 |
| Website: | www.stream5.tv |
| Investment: | May 2008 |
trade-a-game
| Summary: |
trade-a-game operates a specialized online-shop for new and used entertainment products. The unique offering is the ability to trade in used media for purchases. At www.rebuy.de for users it’s also possible to trade in non-entertainment products. |
| Office: | Berlin |
| Founded: | January 2007 |
| Website: | www.trade-a-game.de |
| Investment: | April 2008 |
yourvideocard
| Summary: | yourvideocard is a company that offers customized video greeting cards. Via USB-Port, online-upload or an optionally integrated camera it’s possible to store pictures and video-clips on the card. Every card is equipped with a display to watch the pictures and videos. Cards can get designed and loaded with files online and afterwards directly sent to the addressee. |
| Office: | Berlin |
| Founded: | 2011 |
| Website: | http://www.yourvideocard.de |
| Investment: | April 2011 |
Exits
farbflut
| Summary: |
farbflut is a software company which has developed and published the successful browser game "Pennergame". |
| Office: | Hamburg |
| Founded: | 2008 |
| Website: | www.farbflut.de www.pennergame.de |
| Investment: | March 2008 |
| Exit: |
Investor shares were sold to the Internet Consumer Services GmbH, Hamburg, Germany in Decenber 2008 |
Northworks
| Summary: |
Northworx develops and offers online sport manager games that can be
displayed in a browser without any additional software. Current offerings are Goalunited, a soccer management game and Ballers United, a basketball management game. |
| Office: | Hamburg |
| Founded: | 2006 |
| Website: | www.northworks.de www.goalunited.org www.ballersunited.org |
| Investment: Exit: |
March 2008 Investor shares were sold to the Travian Games GmbH, Munich, Germany in February 2010 |
Solegro
| Summary: | Provider of online youth travel offers |
| Office: | Hamburg |
| Founded: | 2009 |
| Website: | www.solegro.de |
| Investment: | March 2010 |
| Exit: |
Investor shares were sold to @Leisure Holding B.V., Netherlands in October 2011 |
tradoria
| Summary: |
tradoria is an award winning web-based platform where sellers can
setup their own online business and new distribution channels. The turnkey solution includes programming, payment
processing and default, e-commerce law, affiliate networks, transit
service contracts, and customer support for an easy start into the e-commerce business. |
| Office: | Bamberg |
| Founded: | February 2007 |
| Website: | www.tradoria.de |
| Investment: | April 2008 |











